| Enter Player Tag (without #): | ||
| LEVEL | 70 | |
| EX POINTS | 32777 | |
| STAR POINTS | 226814 | |
| TOTAL EXP POINTS | 4061547 | |
| BATTLE COUNT | 14885 | |
| WINS | 7517 | |
| LOSSES | 7368 | |
| TROPHIES | 12532 | |
| BEST TROPHIES | 12585 | |
| DONATIONS | 18 | |
| TOTAL DONATIONS | 642 |
RANKING = 70 out of 100. Enigma is at level 70 - an intermediate player who gives a strong performance. Keep up the good work! Player has earned 226814 star points, 200 three crown wins, and 8 challenge max wins. This player has great success earning Badges and Achievements. Enigma has a win percentage of 51%, which is amazing - good job! Player should donate cards more frequently.







