| Enter Player Tag (without #): | ||
| LEVEL | 64 | |
| EX POINTS | 154423 | |
| STAR POINTS | 643708 | |
| TOTAL EXP POINTS | 3183193 | |
| BATTLE COUNT | 5106 | |
| WINS | 2796 | |
| LOSSES | 2310 | |
| TROPHIES | 10000 | |
| BEST TROPHIES | 10000 | |
| DONATIONS | 0 | |
| TOTAL DONATIONS | 23463 |
RANKING = 68 out of 100. Checkmate is at level 64 - an intermediate player who gives a strong performance. Keep up the good work! Player has earned 643708 star points, 23 three crown wins, and 5 challenge max wins. This player has great success earning Badges and Achievements. Checkmate has a win percentage of 55%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.







