| Enter Player Tag (without #): | ||
| LEVEL | 81 | |
| EX POINTS | 391491 | |
| STAR POINTS | 4541068 | |
| TOTAL EXP POINTS | 12530261 | |
| BATTLE COUNT | 23817 | |
| WINS | 14629 | |
| LOSSES | 9188 | |
| TROPHIES | 12000 | |
| BEST TROPHIES | 12000 | |
| DONATIONS | 181 | |
| TOTAL DONATIONS | 42011 |
RANKING = 161 out of 100. NOAH, at level 81, is too far advanced and beyond any help this site can offer. Player has earned 4541068 star points, 27175 three crown wins, and 16 challenge max wins. This player has great success earning Badges and Achievements. NOAH has a win percentage of 61%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.







