| Enter Player Tag (without #): | ||
| LEVEL | 77 | |
| EX POINTS | 231730 | |
| STAR POINTS | 849069 | |
| TOTAL EXP POINTS | 8170500 | |
| BATTLE COUNT | 14470 | |
| WINS | 9008 | |
| LOSSES | 5462 | |
| TROPHIES | 13435 | |
| BEST TROPHIES | 13435 | |
| DONATIONS | 70 | |
| TOTAL DONATIONS | 167925 |
RANKING = 96 out of 100. 1027 2015, at level 77, is too far advanced and beyond any help this site can offer. Player has earned 849069 star points, 6641 three crown wins, and 12 challenge max wins. This player has great success earning Badges and Achievements. 1027 2015 has a win percentage of 62%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.







