Enter Player Tag (without #): | ||
LEVEL | 64 | |
EX POINTS | 34245 | |
STAR POINTS | 1595709 | |
TOTAL EXP POINTS | 3063015 | |
BATTLE COUNT | 20655 | |
WINS | 11346 | |
LOSSES | 9309 | |
TROPHIES | 9092 | |
BEST TROPHIES | 9120 | |
DONATIONS | 30 | |
TOTAL DONATIONS | 176620 |
RANKING = 87 out of 100. chris is at level 64 which is an advanced player who is all around involved in Clash Royale. Player has earned 1595709 star points, 3306 three crown wins, and 10 challenge max wins. This player has great success earning Badges and Achievements. chris has a win percentage of 55%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.