| Enter Player Tag (without #): | ||
| LEVEL | 52 | |
| EX POINTS | 40635 | |
| STAR POINTS | 155666 | |
| TOTAL EXP POINTS | 519405 | |
| BATTLE COUNT | 3740 | |
| WINS | 1922 | |
| LOSSES | 1818 | |
| TROPHIES | 10000 | |
| BEST TROPHIES | 10000 | |
| DONATIONS | 0 | |
| TOTAL DONATIONS | 3885 |
RANKING = 54 out of 100. SudokuPop2 is at level 52 - an intermediate player who gives a strong performance. Keep up the good work! Player has earned 155666 star points, 0 three crown wins, and 6 challenge max wins. This player has a low Badge count and should try to play more league games. SudokuPop2 has a win percentage of 51%, which is amazing - good job! Player should donate cards more frequently.







