| Enter Player Tag (without #): | ||
| LEVEL | 82 | |
| EX POINTS | 1291032 | |
| STAR POINTS | 1314285 | |
| TOTAL EXP POINTS | 14729802 | |
| BATTLE COUNT | 6637 | |
| WINS | 5450 | |
| LOSSES | 1187 | |
| TROPHIES | 14000 | |
| BEST TROPHIES | 14000 | |
| DONATIONS | 106 | |
| TOTAL DONATIONS | 33402 |
RANKING = 138 out of 100. FF|Likeaboss, at level 82, is too far advanced and beyond any help this site can offer. Player has earned 1314285 star points, 29247 three crown wins, and 20 challenge max wins. This player has great success earning Badges and Achievements. FF|Likeaboss has a win percentage of 82%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.







