| Enter Player Tag (without #): | ||
| LEVEL | 58 | |
| EX POINTS | 11604 | |
| STAR POINTS | 241745 | |
| TOTAL EXP POINTS | 1035374 | |
| BATTLE COUNT | 5937 | |
| WINS | 2791 | |
| LOSSES | 3146 | |
| TROPHIES | 11056 | |
| BEST TROPHIES | 11088 | |
| DONATIONS | 0 | |
| TOTAL DONATIONS | 2144 |
RANKING = 61 out of 100. p_nman is at level 58 - an intermediate player who gives a strong performance. Keep up the good work! Player has earned 241745 star points, 314 three crown wins, and 6 challenge max wins. This player has great success earning Badges and Achievements. p_nman has a win percentage of 47%, which is about average (wins 3 out of evey 7 games). Player should donate cards more frequently.







