Enter Player Tag (without #): | ||
LEVEL | 70 | |
EX POINTS | 0 | |
STAR POINTS | 4320686 | |
TOTAL EXP POINTS | 5905639 | |
BATTLE COUNT | 74311 | |
WINS | 38606 | |
LOSSES | 35705 | |
TROPHIES | 9715 | |
BEST TROPHIES | 9715 | |
DONATIONS | 86 | |
TOTAL DONATIONS | 301869 |
RANKING = 142 out of 100. BIG DAVE, at level 70, is too far advanced and beyond any help this site can offer. Player has earned 4320686 star points, 13228 three crown wins, and 12 challenge max wins. This player has great success earning Badges and Achievements. BIG DAVE has a win percentage of 52%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.