Enter Player Tag (without #): | ||
LEVEL | 59 | |
EX POINTS | 227886 | |
STAR POINTS | 4354009 | |
TOTAL EXP POINTS | 1756656 | |
BATTLE COUNT | 31046 | |
WINS | 17285 | |
LOSSES | 13761 | |
TROPHIES | 9170 | |
BEST TROPHIES | 9199 | |
DONATIONS | 30 | |
TOTAL DONATIONS | 160511 |
RANKING = 135 out of 100. alfphaba, at level 59, is too far advanced and beyond any help this site can offer. Player has earned 4354009 star points, 10397 three crown wins, and 12 challenge max wins. This player has a low Badge count and should try to play more league games. alfphaba has a win percentage of 56%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.