| Enter Player Tag (without #): | ||
| LEVEL | 70 | |
| EX POINTS | 0 | |
| STAR POINTS | 2550596 | |
| TOTAL EXP POINTS | 6056836 | |
| BATTLE COUNT | 25260 | |
| WINS | 14607 | |
| LOSSES | 10653 | |
| TROPHIES | 10000 | |
| BEST TROPHIES | 10000 | |
| DONATIONS | 0 | |
| TOTAL DONATIONS | 112576 |
RANKING = 153 out of 100. ✨Łuis❄️OG✨, at level 70, is too far advanced and beyond any help this site can offer. Player has earned 2550596 star points, 47559 three crown wins, and 20 challenge max wins. This player has great success earning Badges and Achievements. ✨Łuis❄️OG✨ has a win percentage of 58%, which is amazing - good job! Player is active in the clan and donates cards more than most in the clan.







