Galactic Kings

Top War Clan⚔️Weekly Rewards Apply: Discord.gg/GKfam Royaleapi.com CWstats.com Galactic Kings Family👑

SCORE: 92122

BADGE  16000015
CHEST LEVEL  1
DONATIONS PER WEEK  1168
TROPHIES  7644
CHEST STATUS  inactive
REQUIRED TROPHIES  9000
MEMBER COUNT  41

RANK NAME    TAG    ROLE    TROPHIES    LEVEL    DONATIONS
1 kad #PP20Q9YQR member 9000 66 46
2 DrakeTapir #9QLJ82VJV member 9000 70 10
3 Gгеѵеп #C8PCVQP member 9970 68 18
4 Zo #C2C2GPC99 coLeader 10000 70 30
5 DA!Vitt¡ #2R0CQ9G9P member 10000 69 38
6 for nothing! #U8L88PUJU member 9091 61 0
7 ✧︎ 성한빈 ✧︎ #CJPL2J82U member 9266 68 28
8 ✨Lövis✨ #9CCQVPV2U coLeader 10000 70 66
9 CowboyBM #8C88R8G2 elder 10000 67 0
10 ✨ Boss ✨ #LCC8Q0CYC member 9276 65 34
11 bean❄️OG #90RYP9YPC coLeader 10000 70 66
12 mD RaKIB #20V82UQ00 member 9859 70 38
13 SVEA is best #YCURPL8VL member 9704 68 10
14 Ian #89QYUU0 member 9816 70 8
15 ⚡️loss⚡️ #LQ929P2 member 9000 64 0
16 FF|Ashton✨ #VCYP80LP2 member 10000 66 8
17 Storm #QJPGQPU member 9685 70 0
18 MWF|Kenny❄️ #VRQ2P80LL coLeader 9000 64 24
19 piggyboo123 #CG8PU9LV0 member 9120 62 16
20 The Jonkler #P8JUY99V member 9307 66 20
21 Gavi❄️OG #8PG92CVR coLeader 9878 69 8
22 MSRIFAT #2GGG9PQCP member 9060 67 0
23 Drew62 #2P9LU2YUU elder 9438 70 20
24 I AM SOO COOL #8PPP02LPP member 9240 68 46
25 Dark Devil #RVJJP80CY member 9312 67 10
26 Aracar ❤️ #2RYRUY9VJ member 10000 65 0
27 BigRys #JPGLC99VU member 9658 69 34
28 Iso Zo #U9Y82UY8G coLeader 9354 68 28
29 AMA⚔️Wildo✨ #92CCRQUGL member 9174 67 10
30 ✨Jay❤️Buzzt✨ #8QPPGUCJL coLeader 9095 69 20
31 GK I Duke #2RC0Q0UQ leader 9000 70 0
32 Anik #LC0GC2YYR member 9000 62 10
33 ssj #2RL08GU89 coLeader 9000 63 46
34 8r3n #RQ99C0U coLeader 9000 68 48
35 Pink Floyd ❤️ #Y8GC9G8Q member 9000 65 8
36 The Iso Zo #UJRR8QGUJ coLeader 9000 62 0
37 NAME #URRU9QC9U member 9000 61 0
38 自豪|Buzzt™️ ⏯️ #8CUVYUVQQ member 9000 61 0
39 LC✨JAY❄️OG✨ #8JYGG9RY0 coLeader 8854 61 0
40 Jiban #PQ9JQLGV member 8680 62 10
41 Swood #RLJPUVRP elder 6599 60 0